Abel GRATIS Plus
ISP's Name
Abel GRATIS Plus
Company Type
Company Registration
Website URL
Sales Email
Sales Telephone
Support Detail
Telephone
Email Address
URL to Support Pages
Cost of Support Calls
Opening Hours
Monday to Friday:
Saturday:
Sunday:
Saturday:
Sunday:
Broadband Service List
| Product Name | Speed | Upload | Contention | Setup | Price | Usage Cap | Hardware Type | ![]() | ![]() | ![]() |
| Abel Always DIY Home | 51MB | 25MB | 50:1 | - | £29.37 | 0GB | None | 999 | Yes | |
| Abel Always USB | 51MB | 25MB | 50:1 | - | £246.75 | 0GB | None | 999 | Yes | |
| Abel Always Routed500 | 51MB | 25MB | 20:1 | - | £152.75 | 0GB | None | 999 | Yes | |
| Abel Always DIY Pro500 (Office) | 51MB | 25MB | 20:1 | - | £29.37 | 0GB | None | 999 | Yes | |
| Abel Always Routed2000 | 2MB | 25MB | 20:1 | - | £152.75 | 0GB | None | 999 | Yes | |
| Abel Always DIY Pro2000 (Office) | 2MB | 25MB | 20:1 | - | £29.37 | 0GB | None | 999 | Yes | |
| Abel Always DIY Pro1000 (Office) | 1MB | 25MB | 20:1 | - | £29.37 | 0GB | None | 999 | Yes | |
| Abel Always Routed1000 | 1MB | 25MB | 20:1 | - | £152.75 | 0GB | None | 999 | Yes | |
| Abel DIAL Anytime (7 packages) | 0KB | 0KB | N/A | - | - | 0GB | None | 999 | Yes | |
| Abel DIAL Leisuretime (3 packages) | 0KB | 0KB | N/A | - | - | 0GB | None | 999 | Yes |
Dialup Service List
| Product Name | Speed | Upload | Contention | Setup | Price | Usage Hrs | Hardware Included | ![]() | ![]() | ![]() |
| Abel GRATIS Plus | 0KB | 0KB | N/A | - | - | -- | None | 999 | Yes |



