Support Detail
Telephone
Email Address
URL to Support Pages
Cost of Support Calls
Opening Hours
Monday to Friday:
Saturday:
Sunday:
Saturday:
Sunday:
Average Rating:
Read the testimonials submitted for this ISP: 2
Broadband Service List
| Product Name | Speed | Upload | Contention | Setup | Price | Usage Cap | Hardware Type | ![]() | ![]() | ![]() |
| MacAce AlwaysOn@Home ADSL500 - Self Install | 51MB | 25MB | 50:1 | - | £58.75 | 0GB | None | 5 | No | |
| MacAce AlwaysOn ADSL500 - Self Install | 51MB | 25MB | 20:1 | - | £58.75 | 0GB | None | 5 | No | |
| MacAce AlwaysOn ADSL2000 - Self Install | 2MB | 25MB | 20:1 | - | £58.75 | 0GB | None | 5 | No | |
| MacAce AlwaysOn ADSL1000 - Self Install | 1MB | 25MB | 20:1 | - | £58.75 | 0GB | None | 5 | No | |
| MacAce Homefree24 | 0KB | 0KB | N/A | - | - | 0GB | None | 5 | No | |
| MacAce Homefree | 0KB | 0KB | N/A | - | - | 0GB | None | 5 | No | |
| MacAce BusinessDaytime | 0KB | 0KB | N/A | - | - | 0GB | None | 5 | No | |
| MacAce Business24 | 0KB | 0KB | N/A | - | - | 0GB | None | 5 | No |
Dialup Service List
| Product Name | Speed | Upload | Contention | Setup | Price | Usage Hrs | Hardware Included | ![]() | ![]() | ![]() |
| MacAce 0845 | 0KB | 0KB | N/A | - | - | -- | None | 2 | No |



